High school football matchups continues on national stage
The slate of games will kick off Friday August 26 and run through Sunday the 28th. It’s Just another example of how national high school football has risen across the country.
Date | Time ET | Game | Location | Network |
Fri., Aug. 26 | 7 p.m. | Columbus North – Ind. vs. Columbus East – Ind. | Columbus East High School | ESPNU |
Fri., Aug. 26 | 7 p.m. | Gainesville – Ga. vs. Buford – Ga. | Buford High School | ESPN3.com |
Fri. Aug. 26 | 8 p.m. | Gaffney – S.C. vs. Dorman – S.C. | Dorman High School | ESPN3.com |
Fri., Aug. 26 | 9 p.m. | Armwood – Fla. vs. Bishop Gorman – Nev. | Bishop Gorman High School | ESPN2 |
Sat., Aug. 27 | 12 p.m. | St. Thomas Aquinas – Fla. vs. Prattville – Ala. | Hoover High School | ESPN |
Sat., Aug. 27 | 3:30 p.m. | South Panola – Miss. vs. Hoover – Ala. | Hoover High School | ESPN |
Sat., Aug. 27 | 4 p.m. | Cathedral – Ind. vs. Warren Central – Ind. | Warren Central High School | ESPNU |
Sat., Aug. 27 | 7 p.m. | Sulphur Springs – Texas vs. Denton Ryan – Texas | Denton Ryan High School | ESPN |
Sat., Aug. 27 | 9 p.m. | Hillcrest – Mo. vs. Seneca – Mo. | Missouri Southern State University | ESPNU |
Sat., Aug. 27 | 10 p.m. | Pleasant Grove – Calif. vs. Monterey Trail – Calif. | Monterey Trail High School | ESPN2 |
Sun., Aug. 28 | 11 a.m. | Collegiate Academy – DC vs. Taft – Ohio | Colerain High School | ESPNU |
Sun., Aug. 28 | 12 p.m. | Glenbard West – Ill. vs. Wheaton Warrenville South – Ill. | Wheaton Warrenville South High School | ESPN2 |
Sun., Aug. 28 | 3 p.m. | Cocoa – Fla. vs. Colerain – Ohio | Colerain High School | ESPN |
This year, there are 15 student-athletes participating in the ESPN High School Football Kickoff that are ranked ESPNU 150 players including: No.1 Mario Edwards (DE, Denton Ryan), No. 2 Eddie Goldman (DT, Collegiate Academy), No. 3 Dorial Green-Beckham (WR, Hillcrest), No.14 Arik Armstead (OT, Pleasant Grove), No. 20 Gunner Kiel (QB, Columbus East), No.37 Issac Gross (DT, South Panola), No. 55 Dillon Lee (OLB, Buford), No. 61 Patrick Destefano (OT, Dorman), No. 74 Vadal Alexander (OG, Buford), No.95 Adolphus Washington (DE, Taft), No.103 Jordan Richmond (LB, Denton Ryan), No.110 Dwayne Stanford (WR, Taft), No.117 Justin Shanks (DT, Prattville), No. 133 Tommy Schutt (DT, Glenbard West) and No. 144 Sheldon Day (DT, Warren Central).
The 2010 ESPN High School Football kickoff featured 16 teams in eight football matchups and included defending Florida 5A champion Plant (Fla.) and defending Texas 5A champion Trinity (Texas).