Photo credit by Prairie View University Athletics
Before Prairie View opens against arch-rival Texas Southern in the Labor Day Classic on September 02, 2023, it will have a plan in place. Last season, the Panthers defeated Texas Southern 40-23.
The Panthers’ recent bragging rights date back to March 16, 2021, when it defeated Texas Southern twice in one year. The final decision, 20-19, and September 4, 2021, 40-17, as the Corona Virus outbreak carried an output that strained the world.
This season’s experience is on the Panthers’ side, with 11 players named to the Phil Steele preseason all-SWAC team. Second-team running back Ahmad Antoine, quarterback Trazon Connley, and linebacker Keyshawn Johnson will provide help. The third team features offensive linemen Eric Dunn and Arrington Taylor, linebackers Trevion Green and Warren Shankle, free safety Tario Mulmore, running back Caleb Johnson, kicker Carlos Villagomez and receiver Brian Jenkins, Jr.
Duo threat Connolly led the offense last season, passing for 1,478 and 11 touchdowns. He compiled 661 rushing yards.
After day one of training camp, coach McDowell felt good about the quarterback position. All three performed well, according to McDowell.
Still, other things could have gone better, McDowell explained.
McDowell reminded his team to avoid mental mistakes and play up to their experience ahead of its matchup versus Texas Southern.
With 18 incoming recruits, McDowell and his staff expect to have its hands full.
Please view the list below.
Caden Bowers | OL | 6-4| 350 lbs. | Mesquite High School | Mesquite, Texas
Pedro Da Silva | OL | 6-1| 305 lbs. | Tompkins High School | Katy, Texas
Jahiem O’Hara | OL | 6-6 | 255 lbs. | Cypress Woods HS | Cypress, Texas
Freddie Byrd | DB | 6-1| 185 lbs.| Pearl River JC | Woodville, Miss.
Treylan James | DB | 6-3 | 200 lbs. | Madison Prep Academy | Baton Rouge, La.
Jailyn Robertson | TE | 6-3| 240 lbs. | Tyler JC| Gladewater, Texas
Robert Edmonson, Jr. | LB | 6-3 | 205 lbs. | Shadow Creek High School | Pearland, Texas
Jayven Jackson | LB | 6-0 | 210 lbs.| Cypress Springs High School | Katy, Texas
Caleb Johnson | RB | 5-10| 220 lbs. | Mississippi Valley State | Memphis, Tenn.
Ronald Young | RB | 6-1 | 195 lbs. | Iowa High School | Iowa. La.
Brian Jenkins, Jr. | WR | 5-8 | 160 Ibs. | Alabama A&M | Daytona Beach, Fla.
Trealyn Porchia | WR | 6-5 | 210 lbs.| Beaumont United HS| Beaumont, Texas
Dagostino Saintal | WR | 6-2 | 195 Ibs. | West Hills CC | Coalinga, Calif.
Shemar Savage | WR | 6-3 | 215 Ibs. | Mt. Sac | Lompoc, Calif.
Tavonn Alexander | DL | 6-4 | 290 lbs.| Kilgore JC| Alexandria, La.
Calvin Pressley | DL | 6-4 | 285 lbs. | Villanova | Philadelphia, Pa.
Tiago Sumbo | DL | 6-2 | 310 lbs. | Kilgore College | Kilgore, Texas
Guillermo Garcia Rodriguez |K/P | 6-1 | 185 Ibs. | Oklahoma Baptist | Dickinson, Texas
Leave a comment